<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Amiram Hayardeny's BigMouth</title>
	<atom:link href="http://bigmouth.imserious.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigmouth.imserious.org</link>
	<description>Life, The Universe and Everything...</description>
	<pubDate>Sat, 22 Nov 2008 00:37:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on My China Experience - Conclusion by Sin-Yaw Wang</title>
		<link>http://bigmouth.imserious.org/my-china-experience-conclusion/#comment-45</link>
		<dc:creator>Sin-Yaw Wang</dc:creator>
		<pubDate>Fri, 14 Nov 2008 23:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://bigmouth.imserious.org/?p=114#comment-45</guid>
		<description>All eras end, yours and mine alike.  The legacies remain, I think will be for a long, long time.  It is not a bad time to leave Sun.  I hope your departure was timely.</description>
		<content:encoded><![CDATA[<p>All eras end, yours and mine alike.  The legacies remain, I think will be for a long, long time.  It is not a bad time to leave Sun.  I hope your departure was timely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track and Field - What a Blast! by Golden Bites from Beijing &#171; The Drew Blog</title>
		<link>http://bigmouth.imserious.org/track-and-field-what-a-blast/#comment-42</link>
		<dc:creator>Golden Bites from Beijing &#171; The Drew Blog</dc:creator>
		<pubDate>Tue, 19 Aug 2008 12:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://bigmouth.imserious.org/?p=89#comment-42</guid>
		<description>[...] of the sun. Remarkably, those who spend a lot of time in Beijing, said that the week I was there was the clearest and lowest smog levels they had seen in Beijing in many years. I didn&#8217;t feel compelled to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of the sun. Remarkably, those who spend a lot of time in Beijing, said that the week I was there was the clearest and lowest smog levels they had seen in Beijing in many years. I didn&#8217;t feel compelled to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weather in Beijing by Doug Guth</title>
		<link>http://bigmouth.imserious.org/weather-in-beijing/#comment-41</link>
		<dc:creator>Doug Guth</dc:creator>
		<pubDate>Tue, 05 Aug 2008 14:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://bigmouth.imserious.org/?p=84#comment-41</guid>
		<description>Saw an interesting piece on BBC last week on Beijing's efforts to cut pollution before the Games. One shot from a month or so ago showed the skyline completely obscured by pollution. Then the city's major steel mill was shut down and a month later the shot of the skyline showed not a mote of smog. Was this just a "good day" for pollution in the city - maybe the smog was cleared out by rain - or has Beijing's efforts made a real difference in cleaning the air? Will things go back to "normal" in a month after the Games are over?</description>
		<content:encoded><![CDATA[<p>Saw an interesting piece on BBC last week on Beijing&#8217;s efforts to cut pollution before the Games. One shot from a month or so ago showed the skyline completely obscured by pollution. Then the city&#8217;s major steel mill was shut down and a month later the shot of the skyline showed not a mote of smog. Was this just a &#8220;good day&#8221; for pollution in the city - maybe the smog was cleared out by rain - or has Beijing&#8217;s efforts made a real difference in cleaning the air? Will things go back to &#8220;normal&#8221; in a month after the Games are over?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
